The ME16WS04 is a high-performance, low-power, and cost-effective dual-band WiFi 6 2.4G/5Ghz, BLE 5.4 module based on the BK7239N SoC. It features an ARM core STAR-MC1 RF transceiver with a core operating speed of 240MHz, along with 4MB SiP FLASH programmable space, 512kB RAM, an integrated 2.4GHz/5G transceiver, and other powerful supporting resources, providing a perfect solution for WiFi and Bluetooth coexistence. The BK7239N supports protocols such as 802.11a/b/g/nax, BLE 5.4, and IEEE 802.15.4. Its range in open spaces is estimated at up to 150 meters.
.jpg)
Chip Model | BK7239N | Antenna | PCB/u.FL |
Module Size | 23×15×3mm | GPIO | 19 |
Flash | 4MB+64KB | RAM | 512KB |
Receiving Sensitivity | Wi-Fi: -100dBm BLE: -98dBm | Transmitting Power | Wi-Fi: +20dBm BLE: +0dBm |
Emission Current | 2.4G-75mA 5G-90mA | Receiving Current | 2.4G- 9mA 5G- 16mA |
Firmware | No-firmware | ||
Electrical Specification
Parameter | Value | Notes |
Working Voltage | 1.8V-3.6V | To ensure RF work, it is recommended that the supply voltage should not be lower than 3.3V. |
Working Temperature | -40℃~+85℃ | Storage temperature is -40℃~+105℃ |
Transmission Power | Wi-Fi: +20dBm BLE: +0dBm | Configurable |
Receiving Current | 2.4G : 9mA 5G: 16mA | Maximum power |
Emission Current | 2.4G: 75mA 5G: 90mA | Maximum AV power |
Sleep Deep | 19μA | Sleep Mode |
Module Dimension | 23*15*3mm | |
Quantity of IO Port | 19 | RGB LED、UART、ADC、SDIO、SPI,etc |
.webp)